vs docker plz work
This commit is contained in:
parent
85492f91b6
commit
ba11c8d352
@ -1,29 +1,41 @@
|
||||
FROM python:3.11-slim
|
||||
|
||||
# Install system dependencies
|
||||
RUN apt-get update && apt-get install -y \
|
||||
curl \
|
||||
build-essential \
|
||||
&& rm -rf /var/lib/apt/lists/*
|
||||
|
||||
# Install Node.js
|
||||
RUN apt-get update && apt-get install -y curl && \
|
||||
curl -fsSL https://deb.nodesource.com/setup_20.x | bash - && \
|
||||
RUN curl -fsSL https://deb.nodesource.com/setup_20.x | bash - && \
|
||||
apt-get install -y nodejs && \
|
||||
apt-get clean
|
||||
|
||||
WORKDIR /app
|
||||
|
||||
# Copy Python requirements
|
||||
# Copy and install Python dependencies (using regular pip - simpler for Docker)
|
||||
COPY requirements.txt .
|
||||
RUN pip install --no-cache-dir -r requirements.txt
|
||||
RUN pip install --no-cache-dir --upgrade pip && \
|
||||
pip install --no-cache-dir \
|
||||
fastapi \
|
||||
uvicorn[standard] \
|
||||
pydantic \
|
||||
aiohttp \
|
||||
aiosqlite \
|
||||
pyyaml \
|
||||
bleak \
|
||||
requests
|
||||
|
||||
# Copy backend
|
||||
# Copy backend and simulator
|
||||
COPY backend backend/
|
||||
COPY simulator simulator/
|
||||
|
||||
# Copy and build frontends
|
||||
COPY frontend/dashboard frontend/dashboard/
|
||||
COPY frontend/kiosk frontend/kiosk/
|
||||
|
||||
# Build frontends
|
||||
WORKDIR /app/frontend/dashboard
|
||||
RUN npm install && npm run build
|
||||
|
||||
COPY frontend/kiosk /app/frontend/kiosk
|
||||
WORKDIR /app/frontend/kiosk
|
||||
RUN npm install && npm run build
|
||||
|
||||
|
||||
@ -1,18 +1,15 @@
|
||||
#!/bin/bash
|
||||
|
||||
# Start backend
|
||||
# Backend
|
||||
python backend/server.py &
|
||||
|
||||
# Start wristband system
|
||||
# Wristband system
|
||||
python simulator/main_runner.py &
|
||||
|
||||
# Serve dashboard
|
||||
cd frontend/dashboard
|
||||
python -m http.server 5173 -d dist &
|
||||
# Dashboard
|
||||
cd frontend/dashboard && python -m http.server 5173 -d dist &
|
||||
|
||||
# Serve kiosk
|
||||
cd ../kiosk
|
||||
python -m http.server 5174 -d dist &
|
||||
# Kiosk
|
||||
cd frontend/kiosk && python -m http.server 5174 -d dist &
|
||||
|
||||
# Keep container running
|
||||
wait
|
||||
|
||||
File diff suppressed because it is too large
Load Diff
@ -3,7 +3,7 @@
|
||||
> vite
|
||||
|
||||
|
||||
VITE v7.1.10 ready in 246 ms
|
||||
VITE v7.1.10 ready in 102 ms
|
||||
|
||||
➜ Local: http://localhost:5173/
|
||||
➜ Network: use --host to expose
|
||||
|
||||
@ -4,7 +4,7 @@
|
||||
|
||||
Port 5173 is in use, trying another one...
|
||||
|
||||
VITE v7.1.10 ready in 228 ms
|
||||
VITE v7.1.10 ready in 107 ms
|
||||
|
||||
➜ Local: http://localhost:5174/
|
||||
➜ Network: use --host to expose
|
||||
|
||||
@ -0,0 +1,138 @@
|
||||
⚠️ Bleak not installed. Real wristbands disabled. Install with: pip install bleak
|
||||
✓ Loaded configuration from wristband_config.yaml
|
||||
|
||||
================================================================================
|
||||
VitalLink System Initialization
|
||||
================================================================================
|
||||
|
||||
✓ Backend is running at http://localhost:8000
|
||||
➕ Added simulated band MOCK-SIM1 (stable)
|
||||
➕ Added simulated band MOCK-SIM2 (mild_anxiety)
|
||||
➕ Added simulated band MOCK-SIM3 (deteriorating)
|
||||
➕ Added simulated band MOCK-SIM4 (sepsis)
|
||||
|
||||
================================================================================
|
||||
WRISTBAND INVENTORY
|
||||
================================================================================
|
||||
🟢 MOCK-SIM1 | AVAILABLE
|
||||
🟢 MOCK-SIM2 | AVAILABLE
|
||||
🟢 MOCK-SIM3 | AVAILABLE
|
||||
🟢 MOCK-SIM4 | AVAILABLE
|
||||
================================================================================
|
||||
Total: 4 | Real: 0 | Simulated: 4 | Active: 0
|
||||
================================================================================
|
||||
|
||||
|
||||
================================================================================
|
||||
VitalLink System Running
|
||||
================================================================================
|
||||
|
||||
✓ Monitoring for new patients from kiosk check-ins
|
||||
✓ Auto-assigning wristbands (prefer real: False)
|
||||
|
||||
Press Ctrl+C to stop
|
||||
|
||||
================================================================================
|
||||
|
||||
|
||||
🔍 Monitoring for new patient check-ins...
|
||||
[Status] Active: 0 monitoring | Available: 4 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 0 monitoring | Available: 4 bands | Real: 0 | Sim: 4
|
||||
|
||||
🆕 New patient detected: P100001 (FY TY)
|
||||
✓ MOCK-SIM1 assigned to patient P100001
|
||||
✓ Assigned MOCK-SIM1 (simulated)
|
||||
🟢 Starting simulated wristband MOCK-SIM1 (stable)
|
||||
[Status] Active: 1 monitoring | Available: 3 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 1 monitoring | Available: 3 bands | Real: 0 | Sim: 4
|
||||
|
||||
🆕 New patient detected: P100002 (test two)
|
||||
✓ MOCK-SIM2 assigned to patient P100002
|
||||
✓ Assigned MOCK-SIM2 (simulated)
|
||||
🟢 Starting simulated wristband MOCK-SIM2 (mild_anxiety)
|
||||
[Status] Active: 2 monitoring | Available: 2 bands | Real: 0 | Sim: 4
|
||||
|
||||
🆕 New patient detected: P100003 (test three)
|
||||
✓ MOCK-SIM3 assigned to patient P100003
|
||||
✓ Assigned MOCK-SIM3 (simulated)
|
||||
🟢 Starting simulated wristband MOCK-SIM3 (deteriorating)
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
[Status] Active: 3 monitoring | Available: 1 bands | Real: 0 | Sim: 4
|
||||
Binary file not shown.
Loading…
x
Reference in New Issue
Block a user