updates from last week testing for more wristband pings
This commit is contained in:
parent
0ea742df99
commit
90079a86f6
@ -1,4 +0,0 @@
|
|||||||
117391
|
|
||||||
117404
|
|
||||||
117411
|
|
||||||
117454
|
|
||||||
File diff suppressed because it is too large
Load Diff
@ -1 +0,0 @@
|
|||||||
117391
|
|
||||||
@ -2,10 +2,8 @@
|
|||||||
> dashboard@0.0.0 dev
|
> dashboard@0.0.0 dev
|
||||||
> vite
|
> vite
|
||||||
|
|
||||||
Port 5173 is in use, trying another one...
|
|
||||||
Port 5174 is in use, trying another one...
|
|
||||||
|
|
||||||
VITE v7.1.10 ready in 101 ms
|
VITE v7.1.10 ready in 110 ms
|
||||||
|
|
||||||
➜ Local: http://localhost:5175/
|
➜ Local: http://localhost:5173/
|
||||||
➜ Network: use --host to expose
|
➜ Network: use --host to expose
|
||||||
|
|||||||
@ -1 +0,0 @@
|
|||||||
117411
|
|
||||||
@ -3,10 +3,8 @@
|
|||||||
> vite
|
> vite
|
||||||
|
|
||||||
Port 5173 is in use, trying another one...
|
Port 5173 is in use, trying another one...
|
||||||
Port 5174 is in use, trying another one...
|
|
||||||
Port 5175 is in use, trying another one...
|
|
||||||
|
|
||||||
VITE v7.1.10 ready in 102 ms
|
VITE v7.1.10 ready in 114 ms
|
||||||
|
|
||||||
➜ Local: http://localhost:5176/
|
➜ Local: http://localhost:5174/
|
||||||
➜ Network: use --host to expose
|
➜ Network: use --host to expose
|
||||||
|
|||||||
@ -1 +0,0 @@
|
|||||||
117454
|
|
||||||
@ -1,133 +0,0 @@
|
|||||||
⚠️ Bleak not installed. Real wristbands disabled. Install with: pip install bleak
|
|
||||||
✓ Loaded configuration from wristband_config.yaml
|
|
||||||
|
|
||||||
================================================================================
|
|
||||||
VitalLink System Initialization
|
|
||||||
================================================================================
|
|
||||||
|
|
||||||
✓ Backend is running at http://localhost:8000
|
|
||||||
➕ Added simulated band MOCK-SIM1 (stable)
|
|
||||||
➕ Added simulated band MOCK-SIM2 (mild_anxiety)
|
|
||||||
➕ Added simulated band MOCK-SIM3 (deteriorating)
|
|
||||||
|
|
||||||
================================================================================
|
|
||||||
WRISTBAND INVENTORY
|
|
||||||
================================================================================
|
|
||||||
🟢 MOCK-SIM1 | AVAILABLE
|
|
||||||
🟢 MOCK-SIM2 | AVAILABLE
|
|
||||||
🟢 MOCK-SIM3 | AVAILABLE
|
|
||||||
================================================================================
|
|
||||||
Total: 3 | Real: 0 | Simulated: 3 | Active: 0
|
|
||||||
================================================================================
|
|
||||||
|
|
||||||
|
|
||||||
================================================================================
|
|
||||||
VitalLink System Running
|
|
||||||
================================================================================
|
|
||||||
|
|
||||||
✓ Monitoring for new patients from kiosk check-ins
|
|
||||||
✓ Auto-assigning wristbands (prefer real: False)
|
|
||||||
|
|
||||||
Press Ctrl+C to stop
|
|
||||||
|
|
||||||
================================================================================
|
|
||||||
|
|
||||||
|
|
||||||
🔍 Monitoring for new patient check-ins...
|
|
||||||
[Status] Active: 0 monitoring | Available: 3 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 0 monitoring | Available: 3 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 0 monitoring | Available: 3 bands | Real: 0 | Sim: 3
|
|
||||||
|
|
||||||
🆕 New patient detected: P100001 (test bbb)
|
|
||||||
✓ MOCK-SIM1 assigned to patient P100001
|
|
||||||
✓ Assigned MOCK-SIM1 (simulated)
|
|
||||||
🟢 Starting simulated wristband MOCK-SIM1 (stable)
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
[Status] Active: 1 monitoring | Available: 2 bands | Real: 0 | Sim: 3
|
|
||||||
@ -1 +0,0 @@
|
|||||||
117404
|
|
||||||
Binary file not shown.
Binary file not shown.
@ -25,7 +25,7 @@ scan_timeout: 10.0
|
|||||||
# Simulated Wristbands
|
# Simulated Wristbands
|
||||||
# Add as many as you need for testing
|
# Add as many as you need for testing
|
||||||
simulated_bands:
|
simulated_bands:
|
||||||
- band_id: "VitalLink-SIM1"
|
- band_id: "VitalLink-SIMAA"
|
||||||
profile: "stable"
|
profile: "stable"
|
||||||
|
|
||||||
- band_id: "VitalLink-SIM2"
|
- band_id: "VitalLink-SIM2"
|
||||||
|
|||||||
@ -1,23 +1,19 @@
|
|||||||
# VitalLink Wristband Configuration
|
backend_url: http://localhost:8000
|
||||||
|
|
||||||
backend_url: "http://localhost:8000"
|
|
||||||
|
|
||||||
auto_scan_ble: true
|
auto_scan_ble: true
|
||||||
scan_timeout: 10.0
|
scan_timeout: 10.0
|
||||||
|
|
||||||
# Simulated Wristbands (MOCK devices for testing)
|
|
||||||
simulated_bands:
|
simulated_bands:
|
||||||
- band_id: "MOCK-SIM1"
|
- band_id: MOCK-SIM1
|
||||||
profile: "stable"
|
profile: stable
|
||||||
|
- band_id: MOCK-SIM2
|
||||||
- band_id: "MOCK-SIM2"
|
profile: mild_anxiety
|
||||||
profile: "mild_anxiety"
|
- band_id: MOCK-SIM3
|
||||||
|
profile: deteriorating
|
||||||
- band_id: "MOCK-SIM3"
|
- band_id: MOCK-SIM4
|
||||||
profile: "deteriorating"
|
profile: critical
|
||||||
|
- band_id: MOCK-SIM5
|
||||||
|
profile: sepsis
|
||||||
|
- band_id: MACK-SIM6
|
||||||
|
profile: sepsis
|
||||||
real_bands: []
|
real_bands: []
|
||||||
|
|
||||||
prefer_real_bands: true
|
prefer_real_bands: true
|
||||||
|
default_profile: stable
|
||||||
default_profile: "stable"
|
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user